Round 2 - 12-14 March, 2010
| DRAW FOR WEEK ENDING 14/2/2010 | ||||
| Team | Opposition | Location | Date | Time |
| Friday | ||||
| U13 Div 1 | Wests | Samford | 12/03/2010 | 7:15pm |
| U14 Div 3 | Arana Hills | Samford | 12/03/2010 | 8:30pm |
| Sunday | ||||
| HOME | ||||
| U7 N1 (Gold) | Arana Hills | Samford | 14/03/2010 | 9:00am |
| U7 N2 (Green) | Arana Hills | Samford | 14/03/2010 | 10:00am |
| U9 N3 | Arana Hills | Samford | 14/03/2010 | 11:00am |
| U10 N1 (Gold) | Aspley | Samford | 14/03/2010 | 12:00pm |
| U10 N2 (Green) | Aspley | Samford | 14/03/2010 | 1:00pm |
| U11 Div 1 | Pine Rivers | Samford | 14/03/2010 | 2:00pm |
| U15 Div 2 | Bye | 14/03/2010 | ||
| AWAY | ||||
| U8 N2 (Green) | Brothers | South Pine Sports Complex | 14/03/2010 | 9:30am |
| U8 N1 (Gold) | Brothers | South Pine Sports Complex | 14/03/2010 | 8:30am |
| U11 Div 3 | Brighton | Tenth Avenue | 14/03/2010 | 11:00am |
| U12 Premier | Brothers | South Pine Sports Complex | 14/03/2010 | 10:00am |
| U12 Div 3 | Narangba | Narangba Sports Reserve | 14/03/2010 | 12:30pm |
| GROUNDS ROSTER FOR SATURDAY 13/3/2010 | ||||
| TBA | ||||
