Round 7 - 30 April - 2 May, 2010

DRAW FOR WEEK ENDING  2/5/2010
Team Opposition Location Date Time
      Friday  
AWAY        
U15 Div 3 Valleys Emerson Park 30/04/2010 8:30pm
HOME        
U13 Div 1 Pine Rivers Samford 30/04/2010 7:15pm
U14 Div 2 Brothers Samford 30/04/2010 8:30pm
  Sunday  
HOME        
U10 N1 (Gold) Norths Samford 2/05/2010 10:00am
U10 N2 (Green) Norths Samford 2/05/2010 11:00am
U9 N4 St Josephs Samford 2/05/2010 9:00am
U12 Premier Redcliffe Samford 2/05/2010 12:00pm
AWAY        
U7 N3 (Gold) Burpengary Burpengary Sports Complex 2/05/2010 9:00am
U7 N4 (Green) Burpengary Burpengary Sports Complex 2/05/2010 10:00am
U8 N1 (Gold) Mitchelton Frank Lind Oval 2/05/2010 8:45am
U8 N2 (Green) Mitchelton Frank Lind Oval 2/05/2010 9:45am
U11 Div 1 Redcliffe Dick "Tosser" Turner Complex 2/05/2010 10:00am
U12 Div 4 Deception Bay Ken Hayward Oval 2/05/2010 1:00pm
GROUNDS ROSTER FOR SATURDAY 1/5/2010
U14
Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment.