Round 8 - 7-9 May, 2010
| DRAW FOR WEEK ENDING 9/5/2010 | ||||
| SENIORS -V- GATERS AT HOME SATURDAY 8/5/10 4:00PM |
||||
| Team | Opposition | Location | Date | Time |
| Friday | ||||
| HOME | ||||
| U14 Div 2 | Aspley | Samford | 7/05/2010 | 7:15pm |
| U15 Div 3 | Pine Central Holy Spirit | Samford | 7/05/2010 | 8:30pm |
| AWAY | ||||
| U13 Div 1 | Wests | Purtell Park | 7/05/2010 | 7:15pm |
| Sunday | ||||
| HOME | ||||
| U9 N4 | Narangba | Samford | 9/05/2010 | 10:00am |
| U12 Div 4 | Redcliffe | Samford | 9/05/2010 | 2:00pm |
| U10 N1 (Gold) | Albany Creek | Samford | 9/05/2010 | 11:00am |
| U10 N2 (Green) | Albany Creek | Samford | 9/05/2010 | 12:00pm |
| U11 Div 1 | Pine Central Holy Spirit | Samford | 9/05/2010 | 1:00pm |
| AWAY | ||||
| U7 N3 (Gold) | Redcliffe 3 | Dick "Tosser" Turner Complex | 9/05/2010 | 9:00am |
| U7 N4 (Green) | Redcliffe 4 | Dick "Tosser" Turner Complex | 9/05/2010 | 10:00am |
| U8 N1 (Gold) | Arana Hills | Kev McKell Oval | 9/05/2010 | 9:30am |
| U8 N2 (Green) | Arana Hills | Kev McKell Oval | 9/05/2010 | 10:30am |
| U12 Premier | Brothers | Gibson Park | 9/05/2010 | 10:00am |
| GROUNDS ROSTER FOR SATURDAY 8/5/2010 | ||||
| U10 Green | ||||
| Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment. | ||||
