Round 9 - 14-16 May, 2010
| DRAW FOR WEEK ENDING 16/5/10 | ||||
| SENIORS -V- BROTHERS JUNIORS AT GIBSON PARK SATURDAY 15/5/10 1:30PM |
||||
| Team | Opposition | Location | Date | Time |
| Friday | ||||
| HOME | ||||
| U11 Div 1 | Arana Hills | Samford | 14/05/2010 | 6:15pm |
| U14 Div 2 | Arana Hills | Samford | 14/05/2010 | 7:15pm |
| U15 Div 3 | Brothers | Samford | 14/05/2010 | 8:30pm |
| AWAY | ||||
| U12 Div 4 | Burpengary | Burpengary Sports Complex | 14/05/2010 | 7:15pm |
| Sunday | ||||
| HOME | ||||
| U7 N3 (Gold) | Redcliffe 5 | Samford | 16/05/2010 | 9:00am |
| U7 N4 (Green) | Redcliffe 6 | Samford | 16/05/2010 | 10:00am |
| U8 N1 (Gold) | St Josephs | Samford | 16/05/2010 | 9:00am |
| U8 N2 (Green) | St Josephs | Samford | 16/05/2010 | 10:00am |
| AWAY | ||||
| U10 N1 (Gold) | Aspley | Kirby Park | 16/05/2010 | 9:00am |
| U10 N2 (Green) | Aspley | Kirby Park | 16/05/2010 | 10:00am |
| U9 N4 | Redcliffe | Dick "Tosser" Turner Complex | 16/05/2010 | 11:00am |
| U12 Premier | Aspley | Kirby Park | 16/05/2010 | 11:15am |
| U13 Div 1 | Narangba | Narangba Sports Reserve | 16/05/2010 | 1:00pm |
| GROUNDS ROSTER FOR SATURDAY 15/5/2010 | ||||
| U15 | ||||
| Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment. | ||||
