Round 10 - 21-23 May, 2010
| DRAW FOR WEEK ENDING 23/5/2010 | ||||
| SENIORS -V- ARANA HILLS AT KEV McELL OVAL SATURDAY 22/5/10 1:00PM |
||||
| Team | Opposition | Location | Date | Time |
| Friday | ||||
| HOME | ||||
| U12 Premier | Albany Creek | Samford | 21/05/2010 | 7:15pm |
| U13 Div 1 | Aspley | Samford | 21/05/2010 | 8:15pm |
| AWAY | ||||
| U14 Div 2 | Pine Central Holy Spirit | Les Hughes Sports Complex | 21/05/2010 | 7:15pm |
| Sunday | ||||
| HOME | ||||
| U7 N3 (Gold) | Pine Central Holy Spirit | Samford | 23/05/2010 | 9:00am |
| U7 N4 (Green) | Pine Central Holy Spirit | Samford | 23/05/2010 | 10:00am |
| U8 N1 (Gold) | Norths | Samford | 23/05/2010 | 9:00am |
| U8 N2 (Green) | Norths | Samford | 23/05/2010 | 10:00am |
| U9 N4 | Deception Bay | Samford | 23/05/2010 | 11:00am |
| U10 N1 (Gold) | Redcliffe | Samford | 23/05/2010 | 12:00pm |
| U10 N2 (Green) | Redcliffe | Samford | 23/05/2010 | 1:00pm |
| AWAY | ||||
| U12 Div 4 | Arana Hills | Kev McKell Oval | 23/05/2010 | 9:00am |
| U11 Div 1 | Brothers | Gibson Park | 23/05/2010 | 10:00am |
| U15 Div 3 | Deception Bay | Ken Hayward Oval | 23/05/2010 | 1:00pm |
| GROUNDS ROSTER FOR SATURDAY 22/5/2010 | ||||
| U12 Premier | ||||
| Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment. | ||||
