Round 14 - 25-27 June, 2010
| DRAW FOR WEEK ENDING 27/06/2010 | ||||
| GROUNDS ROSTER FOR SATURDAY 26/6/2010 | ||||
| SENIORS | ||||
| Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment. | ||||
| SENIORS -v- BAYSIDE WARRIORS AT HOME | ||||
| SATURDAY 26/6/10 AT 4:00PM | ||||
| Team | Opposition | Location | Date | Time |
| Friday | ||||
| HOME | ||||
| U14 Div 3 | Arana Hills | Samford | 25/06/2010 | 7:15pm |
| U15 Div 4 | Narangba | Samford | 25/06/2010 | 8:30pm |
| Sunday | ||||
| HOME | ||||
| U7 N3 (Gold) | Burpengary | Samford | 27/06/2010 | 9:00am |
| U7 N4 (Green) | Burpengary | Samford | 27/06/2010 | 10:00am |
| U8 N1 (Green) | Wests | Samford | 27/06/2010 | 9:00am |
| U8 N2 (Gold) | Wests | Samford | 27/06/2010 | 10:00am |
| U11 Div 1 | Redcliffe | Samford | 27/06/2010 | 11:00am |
| U12 Div 4 | Burpengary | Samford | 27/06/2010 | 12:00pm |
| U12 Premier | Aspley | Samford | 27/06/2010 | 1:00pm |
| AWAY | ||||
| U9 N4 | St Josephs | Wellington Street | 27/06/2010 | 11:00am |
| U10 N1 (Gold) | Norths | Albert Bishop Park | 27/06/2010 | 1:00pm |
| U10 N2 (Green) | Norths | Albert Bishop Park | 27/06/2010 | 2:00pm |
| U13 Div 1 | Pine Rivers | Matheson Oval | 27/06/2010 | 1:45pm |
