Round 18 - 30 July - 1 August, 2010

DRAW FOR WEEK ENDING 1/08/2010
GROUNDS ROSTER FOR SATURDAY 31/07/2010
U13
Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment.
SENIORS -v- PINE CENTRAL HOLY SPIRIT AT BANYO
SATURDAY 31/07/10 AT 3:00PM
Team Opposition Location Date Time
      Friday  
HOME        
U13 Div 1 Banyo Samford 30/07/2010 7:15pm
U15 Div 4 Redcliffe Samford 30/07/2010 8:30pm
  Sunday  
HOME        
U7 N3 (Gold) Narangba Samford 1/08/2010 9:00am
U7 N4 (Green) Narangba Samford 1/08/2010 10:00am
U10 N1 (Gold) Brothers Samford 1/08/2010 11:00am
U10 N2 (Green) Brothers Samford 1/08/2010 12:00pm
U12 Div 4 Redcliffe Samford 1/08/2010 1:00pm
U14 Div 3 Redcliffe Samford 1/08/2010 2:00pm
AWAY        
U8 N1 (Green) St Josephs Wellington Street, Virginia 1/08/2010 9:00am
U8 N2 (Gold) St Josephs Wellington Street, Virginia 1/08/2010 10:00am
U9 N4 Dayboro Don Kerr Memorial Drive 1/08/2010 9:00am
U12 Premier Brothers Gibson Park 1/08/2010 11:00am
U11 Div 1 Narangba Narangba Sports Reserve 1/08/2010 12:00pm
GROUNDS ROSTER FOR SATURDAY 7/08/2010
U10 Gold
Please contact Steve Axford on 0403 553 919 to arrange start time, access to club and equipment.